The full 2026 results. Every runner, every mile, exactly as the clock had it.
Back to the Longest Mile
Mile one gave everyone fifteen minutes. By the time Sheekey ran his fifty-fourth, the window had closed to six minutes and ten seconds, and there was nobody left to close it on.
Runners still standing at the start of each mile. The cutoff never stopped tightening, so the only way out was through it.
| Mile | Cutoff | Still standing |
|---|---|---|
| 1 | 15:00 | 197 |
| 2 | 14:50 | 189 |
| 3 | 14:40 | 166 |
| 4 | 14:30 | 163 |
| 5 | 14:20 | 162 |
| 6 | 14:10 | 161 |
| 7 | 14:00 | 161 |
| 8 | 13:50 | 159 |
| 9 | 13:40 | 157 |
| 10 | 13:30 | 157 |
| 11 | 13:20 | 157 |
| 12 | 13:10 | 157 |
| 13 | 13:00 | 153 |
| 14 | 12:50 | 150 |
| 15 | 12:40 | 147 |
| 16 | 12:30 | 143 |
| 17 | 12:20 | 142 |
| 18 | 12:10 | 136 |
| 19 | 12:00 | 134 |
| 20 | 11:50 | 132 |
| 21 | 11:40 | 129 |
| 22 | 11:30 | 126 |
| 23 | 11:20 | 123 |
| 24 | 11:10 | 120 |
| 25 | 11:00 | 113 |
| 26 | 10:50 | 101 |
| 27 | 10:40 | 93 |
| 28 | 10:30 | 83 |
| 29 | 10:20 | 77 |
| 30 | 10:10 | 72 |
| 31 | 10:00 | 67 |
| 32 | 9:50 | 59 |
| 33 | 9:40 | 55 |
| 34 | 9:30 | 50 |
| 35 | 9:20 | 43 |
| 36 | 9:10 | 41 |
| 37 | 9:00 | 36 |
| 38 | 8:50 | 30 |
| 39 | 8:40 | 28 |
| 40 | 8:30 | 27 |
| 41 | 8:20 | 27 |
| 42 | 8:10 | 23 |
| 43 | 8:00 | 17 |
| 44 | 7:50 | 16 |
| 45 | 7:40 | 15 |
| 46 | 7:30 | 15 |
| 47 | 7:20 | 10 |
| 48 | 7:10 | 9 |
| 49 | 7:00 | 6 |
| 50 | 6:50 | 5 |
| 51 | 6:40 | 5 |
| 52 | 6:30 | 4 |
| 53 | 6:20 | 3 |
| 54 | 6:10 | 1 |
Search for a name or a bib number. Share your own row with the link button in your browser once you have found it.
| Pos | Bib | Name | Miles | Time |
|---|---|---|---|---|
| 1 | 139 | Oliver Sheekey | 54 | 9:29:37 |
| 2 | 45 | Dan Camac | 53 | 9:25:13 |
| 3 | 164 | Simon Cochrane | 53 | 9:25:12 |
| 4 | 11 | Ben Griffiths | 52 | 9:17:48 |
| 5 | 111 | Ky Harris | 51 | 9:12:40 |
| 6 | 152 | Ross Mcphee | 49 | 8:59:08 |
| 7 | 159 | Shane Mallia | 48 | 8:52:12 |
| 8 | 62 | Flynn Addicott | 48 | 8:52:00 |
| 9 | 46 | Daniel Pratt | 48 | 8:52:10 |
| 10 | 12 | Ben Humphrey | 47 | 8:44:40 |
| 11 | 7 | Anthony Brown | 46 | 8:37:18 |
| 12 | 64 | Gibson Paxman | 46 | 8:37:24 |
| 13 | 77 | Jackson Addicott | 46 | 8:37:44 |
| 14 | 53 | David Woodall | 46 | 8:37:45 |
| 15 | 122 | Marshall Presser | 46 | 8:37:47 |
| 16 | 105 | Kate Mason | 44 | 8:21:18 |
| 17 | 185 | Carl Ashdown | 43 | 8:14:35 |
| 18 | 137 | Nick Pratt | 42 | 8:01:33 |
| 19 | 117 | Luke Mills | 42 | 8:01:36 |
| 20 | 69 | Henry Dietze | 42 | 8:01:38 |
| 21 | 114 | Leah Tomek | 42 | 8:01:40 |
| 22 | 196 | Prince Gamosa | 42 | 8:01:53 |
| 23 | 112 | Lachlan Boyd | 42 | 8:01:53 |
| 24 | 89 | James Roberts | 41 | 7:53:28 |
| 25 | 34 | Chris Dunne | 41 | 7:53:32 |
| 26 | 119 | Luke Slater | 41 | 7:53:33 |
| 27 | 125 | Maxwell Oliver | 41 | 7:53:35 |
| 28 | 154 | Sam Woodard | 39 | 7:40:22 |
| 29 | 26 | Callum Porter | 38 | 7:26:14 |
| 30 | 120 | Luke Southwell | 38 | 7:26:22 |
| 31 | 21 | Brandon Forbes | 37 | 7:16:28 |
| 32 | 162 | Simon Agostinelli | 37 | 7:16:30 |
| 33 | 52 | David Patterson | 37 | 7:16:45 |
| 34 | 135 | Nagiska Mayes | 37 | 7:16:46 |
| 35 | 188 | Jamie Ozimek | 37 | 7:16:51 |
| 36 | 179 | Tuan Le | 37 | 7:16:54 |
| 37 | 85 | James Harkess | 36 | 7:06:59 |
| 38 | 28 | Cam Moore | 36 | 7:07:03 |
| 39 | 44 | Dale Sutherland | 36 | 7:07:06 |
| 40 | 197 | Lucas Agosta | 36 | 7:07:13 |
| 41 | 66 | Hayden Ho | 36 | 7:07:16 |
| 42 | 95 | Jessica Marie Fresh | 35 | 6:57:17 |
| 43 | 43 | Craig Feuerherdt | 35 | 6:57:24 |
| 44 | 15 | Ben Stewart | 34 | 6:47:41 |
| 45 | 81 | Jaeman Pomare-Fraser | 34 | 6:47:43 |
| 46 | 193 | Sterling Presser | 34 | 6:47:45 |
| 47 | 141 | Ollie Roche | 34 | 6:47:51 |
| 48 | 49 | Darcy Nolan | 34 | 6:47:54 |
| 49 | 51 | David Keov | 34 | 6:47:56 |
| 50 | 86 | James Harper | 34 | 6:48:05 |
| 51 | 173 | Tom Cheshire | 33 | 6:38:12 |
| 52 | 187 | Billy Parker | 33 | 6:38:19 |
| 53 | 133 | Miguel Navarro | 33 | 6:38:19 |
| 54 | 192 | Julian Howard | 33 | 6:38:22 |
| 55 | 136 | Nicholas Bennett | 33 | 6:38:22 |
| 56 | 175 | Tom Lanyon | 32 | 6:28:10 |
| 57 | 75 | Jack Riddock | 32 | 6:28:17 |
| 58 | 61 | Emma-Rose Maber | 32 | 6:28:49 |
| 59 | 5 | Alex Duffy | 32 | 6:38:02 |
| 60 | 54 | Davis Morton | 31 | 6:18:30 |
| 61 | 158 | Sean Roos | 31 | 6:18:31 |
| 62 | 160 | Shannon Sierocinski | 31 | 6:18:34 |
| 63 | 171 | Tim Rowe | 31 | 6:18:38 |
| 64 | 172 | Tom Alderson | 31 | 6:18:41 |
| 65 | 129 | Michael Bascetta | 31 | 6:18:42 |
| 66 | 78 | Jacob Ford | 31 | 6:18:45 |
| 67 | 183 | William Bell | 31 | 6:18:47 |
| 68 | 144 | Paul Edwards | 30 | 6:07:57 |
| 69 | 142 | Patrick Herft | 30 | 6:07:57 |
| 70 | 116 | Lilli Anderson | 30 | 6:08:04 |
| 71 | 68 | Heath Middleton | 30 | 6:08:10 |
| 72 | 27 | Calum Dunn | 30 | 6:08:12 |
| 73 | 17 | Bill Barry | 29 | 5:58:33 |
| 74 | 33 | Chris Chatham | 29 | 5:58:44 |
| 75 | 167 | Taryn Boden | 29 | 5:58:47 |
| 76 | 83 | Jake Sygidus | 29 | 5:58:52 |
| 77 | 130 | Michael Cuffe | 29 | 5:58:52 |
| 78 | 123 | Mathew Wallace | 28 | 5:48:51 |
| 79 | 23 | Brendon Hyndman | 28 | 5:49:46 |
| 80 | 101 | Justin Campbell | 28 | 5:49:50 |
| 81 | 70 | Holly Gibbons | 28 | 5:49:58 |
| 82 | 71 | Ian Melrose | 28 | 5:49:59 |
| 83 | 40 | Corey Simmons | 28 | 5:50:05 |
| 84 | 4 | Alex Beyer | 27 | 5:37:52 |
| 85 | 29 | Chloe Laity | 27 | 5:37:52 |
| 86 | 98 | Josh Fisher | 27 | 5:37:57 |
| 87 | 74 | Jack Bakker | 27 | 5:38:06 |
| 88 | 14 | Ben Robinson | 27 | 5:38:07 |
| 89 | 50 | David Ball | 27 | 5:38:08 |
| 90 | 148 | Rebecca Chilton | 27 | 5:38:11 |
| 91 | 190 | Mathew Ozimek | 27 | 5:38:13 |
| 92 | 25 | Callum Jones | 27 | 5:38:17 |
| 93 | 161 | Shaun Sacca | 27 | 5:38:22 |
| 94 | 2 | Adrian Mannix | 26 | 5:27:54 |
| 95 | 92 | Jayden Vasica | 26 | 5:28:01 |
| 96 | 65 | Grant Mannix | 26 | 5:28:03 |
| 97 | 20 | Brad Clapham | 26 | 5:28:23 |
| 98 | 22 | Brandon McMeikin | 26 | 5:28:25 |
| 99 | 80 | Jacob Styles | 26 | 5:28:27 |
| 100 | 115 | Leon Bakker | 26 | 5:28:29 |
| 101 | 84 | Jake Telford | 26 | 5:28:34 |
| 102 | 3 | Alannah Day | 25 | 5:16:49 |
| 103 | 60 | Emily Drenovski | 25 | 5:16:50 |
| 104 | 140 | Olivia Nugent | 25 | 5:16:53 |
| 105 | 118 | Luke Price | 25 | 5:17:00 |
| 106 | 37 | Christian Knox | 25 | 5:17:08 |
| 107 | 186 | Jarrad Schwartz | 25 | 5:17:14 |
| 108 | 16 | Bianca Neill | 25 | 5:17:16 |
| 109 | 189 | Tamara Jackson | 25 | 5:17:27 |
| 110 | 107 | Keegan Valencic | 25 | 5:17:28 |
| 111 | 109 | Kenneth Kuy | 25 | 5:17:31 |
| 112 | 166 | Steven Keov | 25 | 5:17:34 |
| 113 | 24 | Cadel Howie | 25 | 5:17:39 |
| 114 | 35 | Chris Polidoras | 24 | 5:05:07 |
| 115 | 113 | Lachlan Rooney | 24 | 5:05:14 |
| 116 | 156 | Sarah Nihill | 24 | 5:05:27 |
| 117 | 91 | Jayden Bravo | 24 | 5:05:44 |
| 118 | 131 | Michelle Chan | 24 | 5:05:47 |
| 119 | 102 | Kale Frost | 24 | 5:05:55 |
| 120 | 178 | Trevor Marsh | 24 | 5:06:01 |
| 121 | 58 | Dylan Holmes | 23 | 4:54:15 |
| 122 | 134 | Monika Nichols | 23 | 4:54:22 |
| 123 | 10 | Ben Fleisner | 22 | 4:42:33 |
| 123 | 168 | Tash Bilyk | 23 | 5:02:50 |
| 124 | 39 | Coreen Wessels | 22 | 4:42:34 |
| 125 | 19 | Brad Chant | 22 | 4:42:47 |
| 126 | 149 | Rebecca Hoban | 21 | 4:30:50 |
| 127 | 181 | Vicky Giancola | 21 | 4:30:56 |
| 128 | 106 | Keegan Dunsford | 21 | 4:31:13 |
| 129 | 163 | Simon Close | 20 | 4:18:04 |
| 130 | 169 | Ted Tolfree | 20 | 4:18:20 |
| 131 | 87 | James Poyner | 20 | 4:19:28 |
| 132 | 110 | Klint Thompson | 19 | 4:05:28 |
| 133 | 145 | Paul Matthews | 19 | 4:06:03 |
| 134 | 103 | Kasey Georgelin | 18 | 3:53:28 |
| 135 | 165 | Steven Currie | 18 | 3:53:42 |
| 136 | 9 | Ben Breen | 17 | 3:41:31 |
| 137 | 191 | Cody Beveridge | 17 | 3:41:37 |
| 138 | 195 | Lachlan Becirovic | 17 | 3:41:47 |
| 139 | 48 | Daniel Johnston | 17 | 3:42:01 |
| 140 | 177 | Tracey Nelson | 17 | 3:42:16 |
| 141 | 55 | Dayna Andrews | 17 | 3:42:21 |
| 142 | 88 | James Renzella | 16 | 3:29:34 |
| 143 | 184 | Arthur Arvanitis | 15 | 3:16:17 |
| 144 | 6 | Aliy Manikas | 15 | 3:16:21 |
| 145 | 42 | Courtney Smyth | 15 | 3:16:42 |
| 146 | 73 | Jack Archer | 15 | 3:16:47 |
| 147 | 8 | Bayden Fallon | 14 | 3:03:22 |
| 148 | 104 | Kasey Styles | 14 | 3:05:03 |
| 149 | 132 | Mick Marshall | 14 | 3:05:05 |
| 150 | 1 | Adrian Kivits | 13 | 2:50:30 |
| 151 | 94 | Jesse Haley | 13 | 2:51:05 |
| 152 | 127 | Mia Iuliano | 13 | 2:51:18 |
| 153 | 100 | Juan Rueda | 12 | 2:37:20 |
| 154 | 150 | Robert Macdonald | 12 | 2:37:23 |
| 155 | 153 | Ryan Pullens | 12 | 2:37:24 |
| 156 | 76 | Jack Van Den Driest | 12 | 2:37:53 |
| 157 | 63 | Franca Azzato | 8 | 1:43:16 |
| 158 | 126 | Melissa Jane Wolswinkel | 8 | 1:43:47 |
| 159 | 194 | Emma Bannan | 7 | 1:28:45 |
| 160 | 182 | Victoria James | 7 | 1:29:04 |
| 161 | 147 | Rachael Johnstone | 5 | 1:03:13 |
| 162 | 151 | Rod McCracken | 4 | 0:47:24 |
| 163 | 31 | Chris Benton | 3 | 0:35:14 |
| 164 | 38 | Claire Foreman | 3 | 0:35:26 |
| 165 | 174 | Tom Druitt | 3 | 0:38:38 |
| 166 | 36 | Christian Borg | 2 | 0:28:03 |
| 167 | 47 | Daniel Foot-connolly | 2 | 0:28:10 |
| 168 | 56 | Dean Foley | 2 | 0:28:11 |
| 169 | 57 | Dylan Grattan | 2 | 0:28:12 |
| 170 | 72 | Izak Damas | 2 | 0:28:14 |
| 171 | 59 | Eloise Wallace | 2 | 0:28:15 |
| 172 | 67 | Hayden Mackin | 2 | 0:28:17 |
| 173 | 79 | Jacob Hogan | 2 | 0:28:19 |
| 174 | 82 | Jake Oshaughnessy | 2 | 0:28:20 |
| 175 | 99 | Joshua Rollins | 2 | 0:28:24 |
| 176 | 121 | Marcel Ball | 2 | 0:28:25 |
| 177 | 97 | Jordon Sinclair | 2 | 0:28:27 |
| 178 | 108 | Kelly Conroy | 2 | 0:28:28 |
| 179 | 96 | Jody Daff | 2 | 0:28:29 |
| 180 | 93 | Jesse Ball | 2 | 0:28:32 |
| 181 | 90 | JASON KELL | 2 | 0:28:35 |
| 182 | 128 | Micah Baker | 2 | 0:28:42 |
| 183 | 124 | Matt McEvoy | 2 | 0:28:45 |
| 184 | 146 | Phil Ryan | 2 | 0:28:47 |
| 185 | 157 | Sean Mckinney | 2 | 0:28:47 |
| 186 | 155 | Sandy Melgalvis | 2 | 0:28:48 |
| 188 | 170 | Theo Karafylidis | 2 | 0:28:55 |
| 189 | 143 | Patrick Spinazzola | 2 | 0:29:38 |
| 190 | 18 | Brad Alton | 1 | 0:14:03 |
| 191 | 41 | Courtney Nguyen | 1 | 0:14:06 |
| 192 | 13 | Ben Miller | 1 | 0:14:13 |
| 193 | 30 | Chloe Dawes | 1 | 0:14:13 |
| 194 | 32 | Chris Cavanagh | 1 | 0:14:16 |
| 195 | 180 | Vanessa Letico | 1 | 0:14:27 |
| 196 | 176 | Tom Noble | 1 | 0:14:28 |
| 197 | 138 | Nyssa Burrells | 1 | 0:14:40 |
Every runner on the same mile count shared the same race clock, so the time shown is each runner's own elapsed running time rather than the cutoff they were racing. Results are published exactly as the official timing sheet recorded them.
93 of them went past a marathon, and most had no idea they had it in them when they turned up. Entries for 2027 are open.
Accept the ChallengeFrom $62.50 a month, or $249.99 up front.