Piotr Babis and Pyry Liukkonen refused to race each other into the ground. They stopped together and split the prize. A 3.2 km circuit with 266 m of climbing, once an hour, on the hour.
Back to King of the HillOne lap of the hill every hour, on the hour. They 75 laps of a 3.2 km circuit and 19,950 metres of climbing, which is more than Everest from sea level.
Runners still out there at the start of each hour. The hour never changed. That is what breaks people.
| Hour | Distance | Still going |
|---|---|---|
| 1 | 3.2 | 58 |
| 2 | 6.4 | 57 |
| 3 | 9.6 | 54 |
| 4 | 12.8 | 52 |
| 5 | 16 | 51 |
| 6 | 19.2 | 46 |
| 7 | 22.4 | 44 |
| 8 | 25.6 | 41 |
| 9 | 28.8 | 39 |
| 10 | 32 | 37 |
| 11 | 35.2 | 31 |
| 12 | 38.4 | 29 |
| 13 | 41.6 | 28 |
| 14 | 44.8 | 26 |
| 15 | 48 | 24 |
| 16 | 51.2 | 21 |
| 17 | 54.4 | 20 |
| 18 | 57.6 | 18 |
| 19 | 60.8 | 15 |
| 20 | 64 | 13 |
| 21 | 67.2 | 12 |
| 22 | 70.4 | 12 |
| 23 | 73.6 | 12 |
| 24 | 76.8 | 12 |
| 25 | 80 | 9 |
| 26 | 83.2 | 8 |
| 27 | 86.4 | 8 |
| 28 | 89.6 | 7 |
| 29 | 92.8 | 7 |
| 30 | 96 | 7 |
| 31 | 99.2 | 7 |
| 32 | 102.4 | 7 |
| 33 | 105.6 | 7 |
| 34 | 108.8 | 6 |
| 35 | 112 | 5 |
| 36 | 115.2 | 5 |
| 37 | 118.4 | 5 |
| 38 | 121.6 | 5 |
| 39 | 124.8 | 4 |
| 40 | 128 | 4 |
| 41 | 131.2 | 4 |
| 42 | 134.4 | 4 |
| 43 | 137.6 | 4 |
| 44 | 140.8 | 4 |
| 45 | 144 | 4 |
| 46 | 147.2 | 4 |
| 47 | 150.4 | 4 |
| 48 | 153.6 | 4 |
| 49 | 156.8 | 4 |
| 50 | 160 | 4 |
| 51 | 163.2 | 4 |
| 52 | 166.4 | 4 |
| 53 | 169.6 | 3 |
| 54 | 172.8 | 3 |
| 55 | 176 | 3 |
| 56 | 179.2 | 3 |
| 57 | 182.4 | 3 |
| 58 | 185.6 | 3 |
| 59 | 188.8 | 3 |
| 60 | 192 | 3 |
| 61 | 195.2 | 3 |
| 62 | 198.4 | 3 |
| 63 | 201.6 | 3 |
| 64 | 204.8 | 3 |
| 65 | 208 | 3 |
| 66 | 211.2 | 3 |
| 67 | 214.4 | 3 |
| 68 | 217.6 | 3 |
| 69 | 220.8 | 3 |
| 70 | 224 | 2 |
| 71 | 227.2 | 2 |
| 72 | 230.4 | 2 |
| 73 | 233.6 | 2 |
| 74 | 236.8 | 2 |
| 75 | 240 | 2 |
Every lap is 266 m of climbing, so it stacks up whether you look at it or not. They each finished on 19,950 m of vertical. The whole field between them climbed 256,424 m.
| Hour | Climbed | Everests |
|---|---|---|
| 1 | 266 m | |
| 2 | 532 m | |
| 3 | 798 m | |
| 4 | 1,064 m | |
| 5 | 1,330 m | |
| 6 | 1,596 m | |
| 7 | 1,862 m | |
| 8 | 2,128 m | |
| 9 | 2,394 m | |
| 10 | 2,660 m | |
| 11 | 2,926 m | |
| 12 | 3,192 m | |
| 13 | 3,458 m | |
| 14 | 3,724 m | |
| 15 | 3,990 m | |
| 16 | 4,256 m | |
| 17 | 4,522 m | |
| 18 | 4,788 m | |
| 19 | 5,054 m | |
| 20 | 5,320 m | |
| 21 | 5,586 m | |
| 22 | 5,852 m | |
| 23 | 6,118 m | |
| 24 | 6,384 m | |
| 25 | 6,650 m | |
| 26 | 6,916 m | |
| 27 | 7,182 m | |
| 28 | 7,448 m | |
| 29 | 7,714 m | |
| 30 | 7,980 m | |
| 31 | 8,246 m | |
| 32 | 8,512 m | |
| 33 | 8,778 m | |
| 34 | 9,044 m | 1.02x |
| 35 | 9,310 m | 1.05x |
| 36 | 9,576 m | 1.08x |
| 37 | 9,842 m | 1.11x |
| 38 | 10,108 m | 1.14x |
| 39 | 10,374 m | 1.17x |
| 40 | 10,640 m | 1.20x |
| 41 | 10,906 m | 1.23x |
| 42 | 11,172 m | 1.26x |
| 43 | 11,438 m | 1.29x |
| 44 | 11,704 m | 1.32x |
| 45 | 11,970 m | 1.35x |
| 46 | 12,236 m | 1.38x |
| 47 | 12,502 m | 1.41x |
| 48 | 12,768 m | 1.44x |
| 49 | 13,034 m | 1.47x |
| 50 | 13,300 m | 1.50x |
| 51 | 13,566 m | 1.53x |
| 52 | 13,832 m | 1.56x |
| 53 | 14,098 m | 1.59x |
| 54 | 14,364 m | 1.62x |
| 55 | 14,630 m | 1.65x |
| 56 | 14,896 m | 1.68x |
| 57 | 15,162 m | 1.71x |
| 58 | 15,428 m | 1.74x |
| 59 | 15,694 m | 1.77x |
| 60 | 15,960 m | 1.80x |
| 61 | 16,226 m | 1.83x |
| 62 | 16,492 m | 1.86x |
| 63 | 16,758 m | 1.89x |
| 64 | 17,024 m | 1.92x |
| 65 | 17,290 m | 1.95x |
| 66 | 17,556 m | 1.98x |
| 67 | 17,822 m | 2.01x |
| 68 | 18,088 m | 2.04x |
| 69 | 18,354 m | 2.07x |
| 70 | 18,620 m | 2.10x |
| 71 | 18,886 m | 2.13x |
| 72 | 19,152 m | 2.16x |
| 73 | 19,418 m | 2.19x |
| 74 | 19,684 m | 2.22x |
| 75 | 19,950 m | 2.25x |
Search for a name or a bib number. Copy the link once you have found your row and it will open right there.
| Pos | Bib | Name | Laps | Distance |
|---|---|---|---|---|
| 1= | 94 | Piotr Babis | 75 | 240 |
| 1= | 5 | Pyry Liukkonen | 75 | 240 |
| 3 | 76 | Ross Mcphee | 69 | 220.8 |
| 4 | 28 | David Gatt | 52 | 166.4 |
| 5 | 78 | Kelvin Peters | 38 | 121.6 |
| 6 | 63 | Liam Henderson | 34 | 108.8 |
| 7 | 116 | Ross McLean | 33 | 105.6 |
| 8 | 67 | Bradley Harris | 27 | 86.4 |
| 9 | 86 | Harrison Metcalfe | 25 | 80 |
| 10 | 43 | James Vicendese | 24 | 76.8 |
| 10 | 20 | Matthew Romaior | 24 | 76.8 |
| 10 | 3 | Shane Mallia | 24 | 76.8 |
| 13 | 32 | Daniel Washington | 20 | 64 |
| 14 | 74 | Trevor Buhagiar | 19 | 60.8 |
| 14 | 1 | Ethan Manly | 19 | 60.8 |
| 16 | 27 | Magnus Michelsson | 18 | 57.6 |
| 16 | 17 | Fergus Hill | 18 | 57.6 |
| 16 | 21 | Jason Romaior | 18 | 57.6 |
| 19 | 64 | Thomas Murrell | 17 | 54.4 |
| 19 | 52 | Harrison Minett | 17 | 54.4 |
| 21 | 118 | Sarah Adyniec | 16 | 51.2 |
| 22 | 72 | Dustin Baker | 15 | 48 |
| 22 | 42 | Samuel Dukic | 15 | 48 |
| 22 | 15 | Jakob De Coninck | 15 | 48 |
| 25 | 29 | Lincoln Lobascher | 14 | 44.8 |
| 25 | 57 | Joseph White | 14 | 44.8 |
| 27 | 69 | Ted Stannard | 13 | 41.6 |
| 27 | 92 | Ben Palmer | 13 | 41.6 |
| 29 | 91 | Timothy Edney | 12 | 38.4 |
| 30 | 70 | Luke Tabone | 11 | 35.2 |
| 30 | 11 | Lachlan Shimmen | 11 | 35.2 |
| 32 | 71 | Phillipe DeGuair | 10 | 32 |
| 32 | 55 | Jake Plakakis | 10 | 32 |
| 32 | 30 | Warwick Coleman | 10 | 32 |
| 32 | 56 | Thomas Kloester | 10 | 32 |
| 32 | 31 | Damon Washington | 10 | 32 |
| 32 | 85 | Isaac Easthope | 10 | 32 |
| 38 | 4 | Liam Kidd | 9 | 28.8 |
| 38 | 119 | Brandon Clark | 9 | 28.8 |
| 40 | 13 | Rick Bailey | 8 | 25.6 |
| 40 | 40 | Daniel Morgan | 8 | 25.6 |
| 42 | 51 | Dave Maurer | 7 | 22.4 |
| 42 | 53 | Dylan Conway | 7 | 22.4 |
| 42 | 81 | Alexander Mercier | 7 | 22.4 |
| 45 | 93 | Kurt Palmer | 6 | 19.2 |
| 45 | 62 | Tom Lazarus | 6 | 19.2 |
| 47 | 88 | Will Devine | 5 | 16 |
| 47 | 26 | Hamish Wathen | 5 | 16 |
| 47 | 16 | David Grech | 5 | 16 |
| 47 | 18 | Jonathan Reeve | 5 | 16 |
| 47 | 47 | Jack Phillpotts | 5 | 16 |
| 52 | 80 | Simon Austin | 4 | 12.8 |
| 53 | 41 | Clinton Staehr | 3 | 9.6 |
| 53 | 61 | Kane Taylor | 3 | 9.6 |
| 55 | 45 | Daniel Snowden | 2 | 6.4 |
| 55 | 49 | Patrick Farnan | 2 | 6.4 |
| 55 | 84 | Mark Slocombe | 2 | 6.4 |
| 58 | 2 | Alex Cleary | 1 | 3.2 |
| 59 | 14 | Shane Johnstone | 0 | 0 |
Laps equal hours: one lap of the 3.2 km circuit every hour, on the hour. The timing sheet records no finishing position, only who was cut off and who stopped, so position here is ranked on laps completed and runners on the same lap count share a position. Distance is laps multiplied by the circuit length. Source: official timing sheet supplied by the organisers, cross-checked against DUV event 113799.
2026 sold out. Get on the 2027 list and find out how many hours you have in you.
Join the 2027 waitlistPyalong, Victoria. One lap an hour, until there is one of ya left.